1-hour TSP Monitoring Results                  
                           
Station AM8                        
  Start Finish Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
30-Dec-09 13:00 14:00 cloudy 44 37 31 307 500   17.2 6.1 AM8 NA
11-Jan-10 14:23 15:23 rainy 38 30 31 307 500   15 7.4 AM8 NA
16-Jan-10 09:35 10:35 fine 110 128 121 307 500   16.7 7.2 AM8 NA
22-Jan-10 13:06 14:06 cloudy 84 76 60 307 500   18.3 11.1 AM8 NA
28-Jan-10 13:05 14:05 cloudy 146 172 164 307 500   19.4 2.9 AM8 NA
03-Feb-10 13:26 14:26 cloudy 112 141 135 307 500   18.2 8.3 AM8 NA
18-Feb-10 09:02 10:02 cloudy 76 93 87 307 500   9.1 7.9 AM8 NA
24-Feb-10 15:24 16:24 cloudy 124 141 134 307 500   22.3 5.4 AM8 NA
04-Aug-10 13:17 14:17 sunny 42 59 53 307 307   29.4 10.5 AM8 NA
10-Aug-10 13:12 14:12 cloudy 23 39 32 307 307   28.6 7.5 AM8 NA
16-Aug-10 13:07 14:07 cloudy 43 52 46 307 307   26.2 7 AM8 NA
21-Aug-10 13:00 14:00 Fine 59 51 55 307 307   29 12 AM8 NA
27-Aug-10 13:07 14:07 FIne 63 85 71 307 307   27.4 7 AM8 NA
      Min. 23 39 32              
      Max. 63 85 71              
      Average 46 57 51